<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: WordPress 2.4 Performance Profiling</title>
	<atom:link href="http://ryan.boren.me/2007/11/13/wordpress-24-performance-profiling/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryan.boren.me/2007/11/13/wordpress-24-performance-profiling/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 18:22:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Lazy</title>
		<link>http://ryan.boren.me/2007/11/13/wordpress-24-performance-profiling/#comment-27910</link>
		<dc:creator><![CDATA[Lazy]]></dc:creator>
		<pubDate>Mon, 17 Mar 2008 10:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://boren.nu/archives/2007/11/13/wordpress-24-performance-profiling/#comment-27910</guid>
		<description><![CDATA[The object-cache changed a little bit in version 2.5, doesn`t it? goes straight away to memory then.. or?]]></description>
		<content:encoded><![CDATA[<p>The object-cache changed a little bit in version 2.5, doesn`t it? goes straight away to memory then.. or?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niyaz PK</title>
		<link>http://ryan.boren.me/2007/11/13/wordpress-24-performance-profiling/#comment-27889</link>
		<dc:creator><![CDATA[Niyaz PK]]></dc:creator>
		<pubDate>Wed, 30 Jan 2008 13:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://boren.nu/archives/2007/11/13/wordpress-24-performance-profiling/#comment-27889</guid>
		<description><![CDATA[This is very good news.
I am waiting for the new version.]]></description>
		<content:encoded><![CDATA[<p>This is very good news.<br />
I am waiting for the new version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; WordPress to_ping Query Optimization</title>
		<link>http://ryan.boren.me/2007/11/13/wordpress-24-performance-profiling/#comment-27912</link>
		<dc:creator><![CDATA[&#187; WordPress to_ping Query Optimization]]></dc:creator>
		<pubDate>Wed, 23 Jan 2008 17:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://boren.nu/archives/2007/11/13/wordpress-24-performance-profiling/#comment-27912</guid>
		<description><![CDATA[[...] WordPress team has taken up the issue of performance optimization pretty seriously, and I look forward to the fruits of their efforts, but I&#8217;m also casting a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] WordPress team has taken up the issue of performance optimization pretty seriously, and I look forward to the fruits of their efforts, but I&#8217;m also casting a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DiggItLive</title>
		<link>http://ryan.boren.me/2007/11/13/wordpress-24-performance-profiling/#comment-27911</link>
		<dc:creator><![CDATA[DiggItLive]]></dc:creator>
		<pubDate>Thu, 03 Jan 2008 12:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://boren.nu/archives/2007/11/13/wordpress-24-performance-profiling/#comment-27911</guid>
		<description><![CDATA[I installed the wordpress 2.4 nightly build for testing and i am allowing people to test it too from my website. :D
See this post for all info: http://diggitlive.com/2008/01/03/wordpress-24-has-different-administration-panel/]]></description>
		<content:encoded><![CDATA[<p>I installed the wordpress 2.4 nightly build for testing and i am allowing people to test it too from my website. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
See this post for all info: <a href="http://diggitlive.com/2008/01/03/wordpress-24-has-different-administration-panel/" rel="nofollow">http://diggitlive.com/2008/01/03/wordpress-24-has-different-administration-panel/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; WordPress 2.4 Performance, Timeline</title>
		<link>http://ryan.boren.me/2007/11/13/wordpress-24-performance-profiling/#comment-27909</link>
		<dc:creator><![CDATA[&#187; WordPress 2.4 Performance, Timeline]]></dc:creator>
		<pubDate>Mon, 31 Dec 2007 16:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://boren.nu/archives/2007/11/13/wordpress-24-performance-profiling/#comment-27909</guid>
		<description><![CDATA[[...] good news is that performance is a big goal for WP 2.4, the bad news is that it&#8217;s been delayed to the end of January at the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] good news is that performance is a big goal for WP 2.4, the bad news is that it&#8217;s been delayed to the end of January at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aw</title>
		<link>http://ryan.boren.me/2007/11/13/wordpress-24-performance-profiling/#comment-27887</link>
		<dc:creator><![CDATA[aw]]></dc:creator>
		<pubDate>Wed, 12 Dec 2007 04:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://boren.nu/archives/2007/11/13/wordpress-24-performance-profiling/#comment-27887</guid>
		<description><![CDATA[Now I&#039;m working with WP-Super-Cache, the speed seems to be very great :)
I don&#039;t know what exact will 2.4 bring us, at least, I hope the speed can be as fast as with WP-Super-Cache. However, that fast seems to be enough :)]]></description>
		<content:encoded><![CDATA[<p>Now I&#8217;m working with WP-Super-Cache, the speed seems to be very great <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I don&#8217;t know what exact will 2.4 bring us, at least, I hope the speed can be as fast as with WP-Super-Cache. However, that fast seems to be enough <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Termin für WordPress 2.4 &#187; wpBlog.de - WordPress Blogger</title>
		<link>http://ryan.boren.me/2007/11/13/wordpress-24-performance-profiling/#comment-27860</link>
		<dc:creator><![CDATA[Termin für WordPress 2.4 &#187; wpBlog.de - WordPress Blogger]]></dc:creator>
		<pubDate>Sun, 25 Nov 2007 00:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://boren.nu/archives/2007/11/13/wordpress-24-performance-profiling/#comment-27860</guid>
		<description><![CDATA[[...] gibt es auch jede Menge andere Verbesserungen in der neuen Version. Es wird schwer an einer Performaceverbesserung gearbeitet, die für den ein oder anderen sicherlich interessanter als die “kosmetische [...]]]></description>
		<content:encoded><![CDATA[<p>[...] gibt es auch jede Menge andere Verbesserungen in der neuen Version. Es wird schwer an einer Performaceverbesserung gearbeitet, die für den ein oder anderen sicherlich interessanter als die “kosmetische [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress 2.4 no estará disponible para este año, wordpres 2.4 saldrá para el mes de enero de 2008 full mejoras wordpress 2.4 Descargar Directas Megaupload Rapidshare Comunidad Informatica Hispa-Digital.net</title>
		<link>http://ryan.boren.me/2007/11/13/wordpress-24-performance-profiling/#comment-27865</link>
		<dc:creator><![CDATA[Wordpress 2.4 no estará disponible para este año, wordpres 2.4 saldrá para el mes de enero de 2008 full mejoras wordpress 2.4 Descargar Directas Megaupload Rapidshare Comunidad Informatica Hispa-Digital.net]]></dc:creator>
		<pubDate>Sun, 18 Nov 2007 21:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://boren.nu/archives/2007/11/13/wordpress-24-performance-profiling/#comment-27865</guid>
		<description><![CDATA[[...] boren.nu, mangasverdes y [...]]]></description>
		<content:encoded><![CDATA[<p>[...] boren.nu, mangasverdes y [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://ryan.boren.me/2007/11/13/wordpress-24-performance-profiling/#comment-27886</link>
		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Sun, 18 Nov 2007 16:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://boren.nu/archives/2007/11/13/wordpress-24-performance-profiling/#comment-27886</guid>
		<description><![CDATA[This is great news! Do you know how this will affect WPMU? It would be great if you worked together and came up with a new release simultaneously.]]></description>
		<content:encoded><![CDATA[<p>This is great news! Do you know how this will affect WPMU? It would be great if you worked together and came up with a new release simultaneously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aseem Kishore</title>
		<link>http://ryan.boren.me/2007/11/13/wordpress-24-performance-profiling/#comment-27908</link>
		<dc:creator><![CDATA[Aseem Kishore]]></dc:creator>
		<pubDate>Thu, 15 Nov 2007 18:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://boren.nu/archives/2007/11/13/wordpress-24-performance-profiling/#comment-27908</guid>
		<description><![CDATA[Oh this is just great! I&#039;m so happy there will be some performance improvements in the next version. Wordpress really needs some better caching. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Oh this is just great! I&#8217;m so happy there will be some performance improvements in the next version. WordPress really needs some better caching. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

